Please login or sign up to participate in the questionnaires.
Questionnaire Name | Median Length | Participants |
---|---|---|
Demographics | ... | ... |
Psychological Climate for Sexual Harassment | ... | ... |
Eye colour survey | ... | ... |
Self | ... | ... |
Parenting | ... | ... |
Competition among fellow men | ... | ... |
Competition among fellow women | ... | ... |
Hormones & Menstrual Cycle | ... | ... |
Adult Sibling Relationship Questionnaire I | ... | ... |
Attitudes | ... | ... |
Feelings and thoughts | ... | ... |
Ranking Mate Preferences | ... | ... |
Mate Preferences | ... | ... |
Life History Questionnaire | ... | ... |
Altruism | ... | ... |
Personality | ... | ... |
Personality traits | ... | ... |
Empathizing - Short Form | ... | ... |
Systemizing - Short Form | ... | ... |
Drive | ... | ... |
Obsessive Behaviour | ... | ... |
Future Discounting | ... | ... |
Personality | ... | ... |
Family | ... | ... |
Demographics | ... | ... |
Some studies are only available to people in a certain age range or of a certain sex,
so you can optionally fill in that information to be able to participate in those studies.