If you are not logged in, you may not be able to see some restricted parts. Please login or register to view all available parts.
- New
- Done
- Repeatable
| Name | Minutes | Participants | Start Date |
|---|---|---|---|
| Life History Questionnaire | ~2.4 | 225 | 04-12-2009 |
| Altruism | ~1.1 | 1257 | 06-10-2009 |
| Personality | ~1.5 | 3585 | 24-06-2009 |
| Do you have any scars? | ~3.2 | 3302 | 09-03-2009 |
| Personality traits | ~0.6 | 11762 | 30-01-2008 |
| Empathizing - Short Form | ~3.4 | 3809 | 27-01-2008 |
| Systemizing - Short Form | ~3.4 | 2336 | 27-01-2008 |
| General Health | ~0.8 | 7486 | 11-03-2007 |
| Drive | ~0.5 | 8551 | 09-10-2006 |
| Obsessive Behaviour | ~2.6 | 6449 | 05-10-2006 |
| Future Discounting | ~1.2 | 12174 | 08-08-2006 |
| Personality | ~9.2 | 17773 | 24-10-2005 |
| Attitudes to Disease | ~2.7 | 16964 | 18-02-2005 |
| Family | ~1.5 | 14789 | 18-02-2005 |
| What percent of people are like you? | ~0.9 | 62726 | 18-02-2005 |
