If you are not logged in, you may not be able to see some restricted parts. Please login or register to view all available parts.
- New
- Done
- Repeatable
| Name | Minutes | Participants | Start Date |
|---|---|---|---|
| Who would say that? | ~1.8 | 237 | 27-06-2008 |
| Personality traits | ~0.6 | 3401 | 30-01-2008 |
| Handedness (short) | ~0.3 | 3551 | 07-08-2007 |
| General Health | ~0.8 | 4575 | 11-03-2007 |
| Drive | ~0.5 | 4661 | 09-10-2006 |
| Obsessive Behaviour | ~1.9 | 625 | 05-10-2006 |
| Future Discounting | ~1.1 | 8498 | 08-08-2006 |
| Personality | ~4.2 | 14055 | 24-10-2005 |
| Attitudes to Disease | ~2.7 | 13989 | 18-02-2005 |
| Family | ~1.4 | 10907 | 18-02-2005 |
| What percent of people are like you? | ~0.9 | 44243 | 18-02-2005 |
