If you are not logged in, you may not be able to see some restricted parts. Please login or register to view all available parts.
- New
- Done
- Repeatable
| Name | Minutes | Participants | Start Date |
|---|---|---|---|
| Life History Questionnaire | ~2.5 | 991 | 04-12-2009 |
| Altruism | ~1.1 | 1851 | 06-10-2009 |
| Partner behaviour | ~0.7 | 731 | 12-10-2009 |
| Personality | ~1.6 | 5252 | 24-06-2009 |
| Do you have any scars? | ~3.7 | 4155 | 09-03-2009 |
| Personality traits | ~0.6 | 12808 | 30-01-2008 |
| Empathizing - Short Form | ~3.4 | 4324 | 27-01-2008 |
| Systemizing - Short Form | ~3.5 | 2597 | 27-01-2008 |
| General Health | ~0.8 | 7824 | 11-03-2007 |
| Drive | ~0.5 | 8999 | 09-10-2006 |
| Obsessive Behaviour | ~2.6 | 7233 | 05-10-2006 |
| Future Discounting | ~1.2 | 12877 | 08-08-2006 |
| Personality | ~9.1 | 18305 | 24-10-2005 |
| Attitudes to Disease | ~2.7 | 17257 | 18-02-2005 |
| Family | ~1.5 | 15323 | 18-02-2005 |
| What percent of people are like you? | ~1.0 | 66393 | 18-02-2005 |
