If you are not logged in, you may not be able to see some restricted parts. Please login or register to view all available parts.
- New
- Done
- Repeatable
| Name | Minutes | Participants | Start Date |
|---|---|---|---|
| Which looks more normal? | ~1.5 | 98 | 22-07-2008 |
| Dominance | ~0.3 | 1265 | 19-05-2008 |
| Beauty | ~0.3 | 1818 | 19-05-2008 |
| Celebrities | ~0.7 | 5747 | 10-02-2008 |
| Voice Attractiveness | ~2.1 | 1630 | 04-02-2008 |
| Attractiveness | ~0.9 | 3334 | 30-01-2008 |
| Male Voices - Dominance | ~2.7 | 509 | 24-01-2008 |
| Female Voices - Dominance | ~2.5 | 523 | 24-01-2008 |
| Female Voice Attractiveness | ~2.7 | 1063 | 12-10-2007 |
| Male Voice Attractiveness | ~2.8 | 665 | 12-10-2007 |
| Which face looks more normal? | ~0.7 | 4928 | 09-10-2007 |
| Voice Attractiveness | ~3.6 | 305 | 30-07-2007 |
| Gaze Calibration II | ~0.7 | 2898 | 12-07-2007 |
| How Similar? | ~3.6 | 2591 | 02-03-2007 |
| Different ages | ~1.8 | 6584 | 12-02-2007 |
| Female Attractiveness | ~1.1 | 10001 | 21-10-2006 |
| Female Attractiveness | ~0.7 | 6935 | 05-10-2006 |
| Which face is more attractive? | ~0.4 | 7261 | 03-10-2006 |
| Male Attractiveness | ~4.0 | 5991 | 08-08-2006 |
| Trustworthiness | ~0.7 | 12093 | 09-01-2006 |
| Facial Attractiveness | ~4.3 | 21049 | 03-10-2005 |
| Emotion Strength | ~1.8 | 15250 | 02-10-2005 |
| What makes a face attractive? | ~1.0 | 28237 | 11-05-2005 |
