If you are not logged in, you may not be able to see some restricted parts. Please login or register to view all available parts.
- New
- Done
- Repeatable
| Name | Minutes | Participants | Start Date |
|---|---|---|---|
| Judging trustworthiness | ~0.9 | 84 | 20-07-2010 |
| How attractive are these men? | ~2.6 | 142 | 18-07-2010 |
| How attractive are these women? | ~2.8 | 159 | 18-07-2010 |
| How healthy are these women? | ~2.8 | 95 | 18-07-2010 |
| How healthy are these men? | ~3.7 | 62 | 18-07-2010 |
| Judging dominance | ~0.6 | 198 | 07-07-2010 |
| How masculine/feminine is this face? | ~0.9 | 1449 | 21-05-2010 |
| Afraid or Angry? | ~0.6 | 2462 | 29-03-2010 |
| Rating Dominance | ~2.8 | 1625 | 06-08-2009 |
| How feminine is this face? | ~5.4 | 2599 | 05-08-2009 |
| Dominance | ~4.6 | 3949 | 09-07-2009 |
| Adult and child faces | ~1.1 | 5090 | 24-06-2009 |
| Judging faces | ~0.9 | 3066 | 24-06-2009 |
| How masculine is this face? | ~2.1 | 1485 | 16-06-2009 |
| How attractive is this face? | ~4.5 | 2345 | 10-06-2009 |
| How healthy is this face? | ~6.3 | 1197 | 10-06-2009 |
| Rate the attractiveness of female faces | ~1.3 | 3025 | 17-04-2009 |
| Emotions in the Face | ~12.6 | 1485 | 07-05-2009 |
| Babies | ~1.7 | 10827 | 27-01-2009 |
| Rating Profile Male Faces - neutral only | ~1.4 | 2824 | 27-01-2009 |
| Rating Profile Female Faces - neutral only | ~0.9 | 3160 | 27-01-2009 |
| Facial attractiveness | ~6.1 | 2621 | 27-01-2009 |
| Rating Male Face Averages | ~1.4 | 3685 | 20-11-2008 |
| Attractiveness and Personality | ~1.6 | 4775 | 22-10-2008 |
| Facial Attractiveness | ~3.2 | 3370 | 12-10-2008 |
| Dominance | ~2.0 | 4387 | 05-08-2008 |
| Attractiveness at different ages | ~4.0 | 18373 | 01-08-2008 |
| Dominance | ~0.3 | 4313 | 19-05-2008 |
| Beauty | ~0.3 | 14066 | 19-05-2008 |
| Voice Attractiveness | ~2.1 | 8554 | 04-02-2008 |
| Attractiveness | ~1.0 | 6233 | 30-01-2008 |
| Male Voices - Dominance | ~2.7 | 981 | 24-01-2008 |
| Female Voices - Dominance | ~2.5 | 850 | 24-01-2008 |
| Female Voice Attractiveness | ~2.7 | 2070 | 12-10-2007 |
| Male Voice Attractiveness | ~3.2 | 1537 | 12-10-2007 |
| Voice Attractiveness | ~3.5 | 485 | 30-07-2007 |
| Gaze Calibration II | ~0.7 | 6650 | 12-07-2007 |
| Attractiveness Ratings | ~4.1 | 882 | 23-04-2007 |
| Different ages | ~2.0 | 9397 | 12-02-2007 |
| Female Attractiveness | ~1.3 | 14304 | 21-10-2006 |
| Which face is more attractive? | ~0.4 | 9662 | 03-10-2006 |
| Facial Attractiveness | ~4.7 | 46989 | 03-10-2005 |
| Emotion Strength | ~1.8 | 18611 | 02-10-2005 |
| What makes a face attractive? | ~1.0 | 35476 | 11-05-2005 |
